Item No. Item Description Category Qty MinUnit  Whsl Dist  Volume 1 Qty 1 UPC Page URL
2203 Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   7 Link to picture and spec sheet
2204 Farm Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   8 Picture and spec sheet link
2205 Puzzle Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   9  
2206 Triangle Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   10  
2208 ToyWidget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   11  
2209 My Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   12  
2210 Phone Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   13  
2211 Zoo Widget Level 1 6 ea  $       1.00  $          0.93  $      0.92 100   14  
2501 House Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   15  
2502 Animal Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   16  
2506 Tool Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   17  
2513 Can Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   18  
2516 Chef Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   19  
2517 Baby Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   20  
2537 Widget Shape Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   21  
2538 Travel Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   22  
2539 Opposites Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   23  
2548 Truck Widget Level 2 6 ea  $       1.00  $          0.93  $      0.92 100   24  
5470200 Boat Widget Level 2 3 ea  $       1.00  $          0.93  $      0.92 100   25  
2540 Safety Widget Level 3 6 ea  $       1.00
0.95
 $      0.93 150   26